Professional Licensure Disclosures
State Authorization Reciprocity Agreements
Delaware Technical Community College is a member of the National Council for State Authorization Reciprocity Agreement (NC-SARA) which allows the College to offer distance education courses and experiential learning to students in Delaware and across state lines.
Professional Licensure Disclosure by Program
Beginning July 20, 2020, per the U.S. Department of Education regulations at 34 CFR 668.43 and the National Council for State Reciprocity Agreement (NC-SARA), professional licensure disclosures are required for all programs leading to a professional license and/or certification. Professional licensure boards in each state are responsible for establishing the educational requirements for a license or certification and may vary state by state.
Delaware Technical Community College offers several programs that lead to a professional license and/or certification within the state of Delaware. The College is currently researching out-of-state licensure requirements for students who become licensed in Delaware, but want to work in another state. Prospective and enrolled students are encouraged to contact their state’s licensure board(s) to review and confirm educational requirements of their state(s) of intended practice.
Delaware Tech strives to maintain current information on state licensure and certification as applicable to our programs. However, as state laws are constantly evolving related to licensure, academic, and non-academic requirements, the disclosures below do not provide a guarantee of reciprocity or application acceptance. Such determinations are made by state licensing boards, and every effort has been made to provide the most up-to-date information. Therefore, Delaware Tech may not be able to confirm whether a particular program meets state educational requirements for licensure or certification outside of Delaware.
For more information or questions about specific program licensure or certification, contact the appropriate academic program contact. General questions about professional licensure may be sent to prof-licensure@fjxsyzx.com.
Students may view the disclosure for each program or certificate to know for which states Delaware Tech’s curriculum
- meets state educational requirements for licensure or certification,
- does not meet state educational requirements for licensure or certification, or
- has not made a determination.
Program of Study
Contact the Aviation Maintenance Technology Program.
STATES | Meets licensing requirements | Does not meet licensing requirements | No determination has been made |
---|---|---|---|
Alabama | X | ||
Alaska | X | ||
Arizona | X | ||
Arkansas | X | ||
California | X | ||
Colorado | X | ||
Connecticut | X | ||
Delaware | X | ||
Florida | X | ||
Georgia | X | ||
Hawaii | X | ||
Idaho | X | ||
Illinois | X | ||
Indiana | X | ||
Iowa | X | ||
Kansas | X | ||
Kentucky | X | ||
Louisiana | X | ||
Maine | X | ||
Maryland | X | ||
Massachusetts | X | ||
Michigan | X | ||
Minnesota | X | ||
Mississippi | X | ||
Missouri | X | ||
Montana | X | ||
Nebraska | X | ||
Nevada | X | ||
New Hampshire | X | ||
New Jersey | X | ||
New Mexico | X | ||
New York | X | ||
North Carolina | X | ||
North Dakota | X | ||
Ohio | X | ||
Oklahoma | X | ||
Oregon | X | ||
Pennsylvania | X | ||
Rhode Island | X | ||
South Carolina | X | ||
South Dakota | X | ||
Tennessee | X | ||
Texas | X | ||
Utah | X | ||
Vermont | X | ||
Virginia | X | ||
Washington | X | ||
West Virginia | X | ||
Wisconsin | X | ||
Wyoming | X |
Contact the Cardiovascular Sonography Program.
STATES | Meets licensing requirements | Does not meet licensing requirements | No determination has been made |
---|---|---|---|
Alabama | x | ||
Alaska | x | ||
Arizona | x | ||
Arkansas | x | ||
California | x | ||
Colorado | x | ||
Connecticut | x | ||
Delaware | x | ||
Florida | x | ||
Georgia | x | ||
Hawaii | x | ||
Idaho | x | ||
Illinois | x | ||
Indiana | x | ||
Iowa | x | ||
Kansas | x | ||
Kentucky | x | ||
Louisiana | x | ||
Maine | x | ||
Maryland | x | ||
Massachusetts | x | ||
Michigan | x | ||
Minnesota | x | ||
Mississippi | x | ||
Missouri | x | ||
Montana | x | ||
Nebraska | x | ||
Nevada | x | ||
New Hampshire | x | ||
New Jersey | x | ||
New Mexico | x | ||
New York | x | ||
North Carolina | x | ||
North Dakota | x | ||
Ohio | x | ||
Oklahoma | x | ||
Oregon | x | ||
Pennsylvania | x | ||
Rhode Island | x | ||
South Carolina | x | ||
South Dakota | x | ||
Tennessee | x | ||
Texas | x | ||
Utah | x | ||
Vermont | x | ||
Virginia | x | ||
Washington | x | ||
West Virginia | x | ||
Wisconsin | x | ||
Wyoming | x |
Contact the Dental Hygiene Program.
STATES | Meets licensing requirements | Does not meet licensing requirements | No determination has been made |
---|---|---|---|
Alabama | X | ||
Alaska | X | ||
Arizona | X | ||
Arkansas | X | ||
California | X | ||
Colorado | X | ||
Connecticut | X | ||
Delaware | X | ||
District of Columbia | X | ||
Florida | X | ||
Georgia | X | ||
Hawaii | X | ||
Idaho | X | ||
Illinois | X | ||
Indiana | X | ||
Iowa | X | ||
Kansas | X | ||
Kentucky | X | ||
Louisiana | X | ||
Maine | X | ||
Maryland | X | ||
Massachusetts | X | ||
Michigan | X | ||
Minnesota | X | ||
Mississippi | X | ||
Missouri | X | ||
Montana | X | ||
Nebraska | X | ||
Nevada | X | ||
New Hampshire | X | ||
New Jersey | X | ||
New Mexico | X | ||
New York | X | ||
North Carolina | X | ||
North Dakota | X | ||
Ohio | X | ||
Oklahoma | X | ||
Oregon | X | ||
Pennsylvania | X | ||
Puerto Rico | X | ||
Rhode Island | X | ||
South Carolina | X | ||
South Dakota | X | ||
Tennessee | X | ||
Texas | X | ||
Utah | X | ||
Vermont | X | ||
Virginia | X | ||
Virgin Islands | X | ||
Washington | X | ||
West Virginia | X | ||
Wisconsin | X | ||
Wyoming | X |
Contact the Diagnostic Medical Sonography Program.
STATES | Meets licensing requirements | Does not meet licensing requirements | No determination has been made |
---|---|---|---|
Alabama | X | ||
Alaska | X | ||
Arizona | X | ||
Arkansas | X | ||
California | X | ||
Colorado | X | ||
Connecticut | X | ||
Delaware | X | ||
Florida | X | ||
Georgia | X | ||
Hawaii | X | ||
Idaho | X | ||
Illinois | X | ||
Indiana | X | ||
Iowa | X | ||
Kansas | X | ||
Kentucky | X | ||
Louisiana | X | ||
Maine | X | ||
Maryland | X | ||
Massachusetts | X | ||
Michigan | X | ||
Minnesota | X | ||
Mississippi | X | ||
Missouri | X | ||
Montana | X | ||
Nebraska | X | ||
Nevada | X | ||
New Hampshire | X | ||
New Jersey | X | ||
New Mexico | X | ||
New York | X | ||
North Carolina | X | ||
North Dakota | X | ||
Ohio | X | ||
Oklahoma | X | ||
Oregon | X | ||
Pennsylvania | X | ||
Rhode Island | X | ||
South Carolina | X | ||
South Dakota | X | ||
Tennessee | X | ||
Texas | X | ||
Utah | X | ||
Vermont | X | ||
Virginia | X | ||
Washington | X | ||
West Virginia | X | ||
Wisconsin | X | ||
Wyoming | X |
Contact the Emergency Medical Technician Paramedic Program.
STATES | Meets licensing requirements | Does not meet licensing requirements | No determination has been made |
---|---|---|---|
Alabama | X | ||
Alaska | X | ||
Arizona | X | ||
Arkansas | X | ||
California | X | ||
Colorado | X | ||
Connecticut | X | ||
Delaware | X | ||
Florida | X | ||
Georgia | X | ||
Hawaii | X | ||
Idaho | X | ||
Illinois | X | ||
Indiana | X | ||
Iowa | X | ||
Kansas | X | ||
Kentucky | X | ||
Louisiana | X | ||
Maine | X | ||
Maryland | X | ||
Massachusetts | X | ||
Michigan | X | ||
Minnesota | X | ||
Mississippi | X | ||
Missouri | X | ||
Montana | X | ||
Nebraska | X | ||
Nevada | X | ||
New Hampshire | X | ||
New Jersey | X | ||
New Mexico | X | ||
New York | X | ||
North Carolina | X | ||
North Dakota | X | ||
Ohio | X | ||
Oklahoma | X | ||
Oregon | X | ||
Pennsylvania | X | ||
Rhode Island | X | ||
South Carolina | X | ||
South Dakota | X | ||
Tennessee | X | ||
Texas | X | ||
Utah | X | ||
Vermont | X | ||
Virginia | X | ||
Washington | X | ||
West Virginia | X | ||
Wisconsin | X | ||
Wyoming | X |
Contact the Histotechnician Program.
STATES | Meets licensing requirements | Does not meet licensing requirements | No determination has been made |
---|---|---|---|
Alabama | X | ||
Alaska | X | ||
Arizona | X | ||
Arkansas | X | ||
California | X | ||
Colorado | X | ||
Connecticut | X | ||
Delaware | X | ||
District of Columbia | X | ||
Florida | X | ||
Georgia | X | ||
Hawaii | X | ||
Idaho | X | ||
Illinois | X | ||
Indiana | X | ||
Iowa | X | ||
Kansas | X | ||
Kentucky | X | ||
Louisiana | X | ||
Maine | X | ||
Maryland | X | ||
Massachusetts | X | ||
Michigan | X | ||
Minnesota | X | ||
Mississippi | X | ||
Missouri | X | ||
Montana | X | ||
Nebraska | X | ||
Nevada | X | ||
New Hampshire | X | ||
New Jersey | X | ||
New Mexico | X | ||
New York | X | ||
North Carolina | X | ||
North Dakota | X | ||
Ohio | X | ||
Oklahoma | X | ||
Oregon | X | ||
Pennsylvania | X | ||
Puerto Rico | X | ||
Rhode Island | X | ||
South Carolina | X | ||
South Dakota | X | ||
Tennessee | X | ||
Texas | X | ||
Utah | X | ||
Vermont | X | ||
Virginia | X | ||
Virgin Islands | X | ||
Washington | X | ||
West Virginia | X | ||
Wisconsin | X | ||
Wyoming | X |
Contact the Medical Assistant Program.
STATES | Meets licensing requirements | Does not meet licensing requirements | No determination has been made |
---|---|---|---|
Alabama | X | ||
Alaska | X | ||
Arizona | X | ||
Arkansas | X | ||
California | X | ||
Colorado | X | ||
Connecticut | X | ||
Delaware | X | ||
District of Columbia | X | ||
Florida | X | ||
Georgia | X | ||
Hawaii | X | ||
Idaho | X | ||
Illinois | X | ||
Indiana | X | ||
Iowa | X | ||
Kansas | X | ||
Kentucky | X | ||
Louisiana | X | ||
Maine | X | ||
Maryland | X | ||
Massachusetts | X | ||
Michigan | X | ||
Minnesota | X | ||
Mississippi | X | ||
Missouri | X | ||
Montana | X | ||
Nebraska | X | ||
Nevada | X | ||
New Hampshire | X | ||
New Jersey | X | ||
New Mexico | X | ||
New York | X | ||
North Carolina | X | ||
North Dakota | X | ||
Ohio | X | ||
Oklahoma | X | ||
Oregon | X | ||
Pennsylvania | X | ||
Puerto Rico | X | ||
Rhode Island | X | ||
South Carolina | X | ||
South Dakota | X | ||
Tennessee | X | ||
Texas | X | ||
Utah | X | ||
Vermont | X | ||
Virginia | X | ||
Virgin Islands | X | ||
Washington | X | ||
West Virginia | X | ||
Wisconsin | X | ||
Wyoming | X |
Contact the Nuclear Medicine Program.
STATES | Meets licensing requirements | Does not meet licensing requirements | No determination has been made |
---|---|---|---|
Alabama | X | ||
Alaska | X | ||
Arizona | X | ||
Arkansas | X | ||
California | X | ||
Colorado | X | ||
Connecticut | X | ||
Delaware | X | ||
Florida | X | ||
Georgia | X | ||
Hawaii | X | ||
Idaho | X | ||
Illinois | X | ||
Indiana | X | ||
Iowa | X | ||
Kansas | X | ||
Kentucky | X | ||
Louisiana | X | ||
Maine | X | ||
Maryland | X | ||
Massachusetts | X | ||
Michigan | X | ||
Minnesota | X | ||
Mississippi | X | ||
Missouri | X | ||
Montana | X | ||
Nebraska | X | ||
Nevada | X | ||
New Hampshire | X | ||
New Jersey | X | ||
New Mexico | X | ||
New York | X | ||
North Carolina | X | ||
North Dakota | X | ||
Ohio | X | ||
Oklahoma | X | ||
Oregon | X | ||
Pennsylvania | X | ||
Rhode Island | X | ||
South Carolina | X | ||
South Dakota | X | ||
Tennessee | X | ||
Texas | X | ||
Utah | X | ||
Vermont | X | ||
Virginia | X | ||
Washington | X | ||
West Virginia | X | ||
Wisconsin | X | ||
Wyoming | X |
STATES | Meets licensing requirements | Does not meet licensing requirements | No determination has been made |
---|---|---|---|
Alabama | X | ||
Alaska | X | ||
Arizona | X | ||
Arkansas | X | ||
California | X | ||
Colorado | X | ||
Connecticut | X | ||
Delaware | X | ||
Florida | X | ||
Georgia | X | ||
Hawaii | X | ||
Idaho | X | ||
Illinois | X | ||
Indiana | X | ||
Iowa | X | ||
Kansas | X | ||
Kentucky | X | ||
Louisiana | X | ||
Maine | X | ||
Maryland | X | ||
Massachusetts | X | ||
Michigan | X | ||
Minnesota | X | ||
Mississippi | X | ||
Missouri | X | ||
Montana | X | ||
Nebraska | X | ||
Nevada | X | ||
New Hampshire | X | ||
New Jersey | X | ||
New Mexico | X | ||
New York | X | ||
North Carolina | X | ||
North Dakota | X | ||
Ohio | X | ||
Oklahoma | X | ||
Oregon | X | ||
Pennsylvania | X ADN Program | X PN Program | |
Rhode Island | X | ||
South Carolina | X | ||
South Dakota | X | ||
Tennessee | X | ||
Texas | X | ||
Utah | X | ||
Vermont | X | ||
Virginia | X | ||
Washington | X | ||
West Virginia | X | ||
Wisconsin | X | ||
Wyoming | X | ||
DC | X |
Contact the Occupational Therapy Assistant Program.
STATES | Meets licensing requirements | Does not meet licensing requirements | No determination has been made |
---|---|---|---|
Alabama | x | ||
Alaska | x | ||
Arizona | x | ||
Arkansas | x | ||
California | x | ||
Colorado | x | ||
Connecticut | x | ||
Delaware | x | ||
District of Columbia | x | ||
Florida | x | ||
Georgia | x | ||
Hawaii | x | ||
Idaho | x | ||
Illinois | x | ||
Indiana | x | ||
Iowa | x | ||
Kansas | x | ||
Kentucky | x | ||
Louisiana | x | ||
Maine | x | ||
Maryland | x | ||
Massachusetts | x | ||
Michigan | x | ||
Minnesota | x | ||
Mississippi | x | ||
Missouri | x | ||
Montana | x | ||
Nebraska | x | ||
Nevada | x | ||
New Hampshire | x | ||
New Jersey | x | ||
New Mexico | x | ||
New York | x | ||
North Carolina | x | ||
North Dakota | x | ||
Ohio | x | ||
Oklahoma | x | ||
Oregon | x | ||
Pennsylvania | x | ||
Puerto Rico | x | ||
Rhode Island | x | ||
South Carolina | x | ||
South Dakota | x | ||
Tennessee | x | ||
Texas | x | ||
Utah | x | ||
Vermont | x | ||
Virginia | x | ||
Virgin Islands | |||
Washington | x | ||
West Virginia | x | ||
Wisconsin | x | ||
Wyoming | x |
Contact the Physical Therapist Assistant Program.
STATES | Meets licensing requirements | Does not meet licensing requirements | No determination has been made |
---|---|---|---|
Alabama | X | ||
Alaska | X | ||
Arizona | X | ||
Arkansas | X | ||
California | X | ||
Colorado | X | ||
Connecticut | X | ||
Delaware | X | ||
District of Columbia | X | ||
Florida | X | ||
Georgia | X | ||
Hawaii | X | ||
Idaho | X | ||
Illinois | X | ||
Indiana | X | ||
Iowa | X | ||
Kansas | X | ||
Kentucky | X | ||
Louisiana | X | ||
Maine | X | ||
Maryland | X | ||
Massachusetts | X | ||
Michigan | X | ||
Minnesota | X | ||
Mississippi | X | ||
Missouri | X | ||
Montana | X | ||
Nebraska | X | ||
Nevada | X | ||
New Hampshire | X | ||
New Jersey | X | ||
New Mexico | X | ||
New York | X | ||
North Carolina | X | ||
North Dakota | X | ||
Ohio | X | ||
Oklahoma | X | ||
Oregon | X | ||
Pennsylvania | X | ||
Puerto Rico | X | ||
Rhode Island | X | ||
South Carolina | X | ||
South Dakota | X | ||
Tennessee | X | ||
Texas | X | ||
Utah | X | ||
Vermont | X | ||
Virginia | X | ||
Virgin Islands | X | ||
Washington | X | ||
West Virginia | X | ||
Wisconsin | X | ||
Wyoming | X |
Contact the Radiologic Technology Program.
STATES | Meets licensing requirements | Does not meet licensing requirements | No determination has been made |
---|---|---|---|
Alabama | X | ||
Alaska | X | ||
Arizona | X | ||
Arkansas | X | ||
California | X | ||
Colorado | X | ||
Connecticut | X | ||
Delaware | X | ||
District of Columbia | X | ||
Florida | X | ||
Georgia | X | ||
Hawaii | X | ||
Idaho | X | ||
Illinois | X | ||
Indiana | X | ||
Iowa | X | ||
Kansas | X | ||
Kentucky | X | ||
Louisiana | X | ||
Maine | X | ||
Maryland | X | ||
Massachusetts | X | ||
Michigan | X | ||
Minnesota | X | ||
Mississippi | X | ||
Missouri | X | ||
Montana | X | ||
Nebraska | X | ||
Nevada | X | ||
New Hampshire | X | ||
New Jersey | X | ||
New Mexico | X | ||
New York | X | ||
North Carolina | X | ||
North Dakota | X | ||
Ohio | X | ||
Oklahoma | X | ||
Oregon | X | ||
Pennsylvania | X | ||
Rhode Island | X | ||
South Carolina | X | ||
South Dakota | X | ||
Tennessee | X | ||
Texas | X | ||
Utah | X | ||
Vermont | X | ||
Virginia | X | ||
Washington | X | ||
West Virginia | X | ||
Wisconsin | X | ||
Wyoming | X |
Contact the Respiratory Care Program.
STATES | Meets licensing requirements | Does not meet licensing requirements | No determination has been made |
---|---|---|---|
Alabama | X | ||
Alaska | X | ||
Arizona | X | ||
Arkansas | X | ||
California | X | ||
Colorado | X | ||
Connecticut | X | ||
Delaware | X | ||
District of Columbia | X | ||
Florida | X | ||
Georgia | X | ||
Hawaii | X | ||
Idaho | X | ||
Illinois | X | ||
Indiana | X | ||
Iowa | X | ||
Kansas | X | ||
Kentucky | X | ||
Louisiana | X | ||
Maine | X | ||
Maryland | X | ||
Massachusetts | X | ||
Michigan | X | ||
Minnesota | X | ||
Mississippi | X | ||
Missouri | X | ||
Montana | X | ||
Nebraska | X | ||
Nevada | X | ||
New Hampshire | X | ||
New Jersey | X | ||
New Mexico | X | ||
New York | X | ||
North Carolina | X | ||
North Dakota | X | ||
Ohio | X | ||
Oklahoma | X | ||
Oregon | X | ||
Pennsylvania | X | ||
Puerto Rico | X | ||
Rhode Island | X | ||
South Carolina | X | ||
South Dakota | X | ||
Tennessee | X | ||
Texas | X | ||
Utah | X | ||
Vermont | X | ||
Virginia | X | ||
Virgin Islands | X | ||
Washington | X | ||
West Virginia | X | ||
Wisconsin | X | ||
Wyoming | X |
Contact the Surgical Technology Program.
STATES | Meets licensing requirements | Does not meet licensing requirements | No determination has been made |
---|---|---|---|
Alabama | X | ||
Alaska | X | ||
Arizona | X | ||
Arkansas | X | ||
California | X | ||
Colorado | X | ||
Connecticut | X | ||
Delaware | X | ||
Florida | X | ||
Georgia | X | ||
Hawaii | X | ||
Idaho | X | ||
Illinois | X | ||
Indiana | X | ||
Iowa | X | ||
Kansas | X | ||
Kentucky | X | ||
Louisiana | X | ||
Maine | X | ||
Maryland | X | ||
Massachusetts | X | ||
Michigan | X | ||
Minnesota | X | ||
Mississippi | X | ||
Missouri | X | ||
Montana | X | ||
Nebraska | X | ||
Nevada | X | ||
New Hampshire | X | ||
New Jersey | X | ||
New Mexico | X | ||
New York | X | ||
North Carolina | X | ||
North Dakota | X | ||
Ohio | X | ||
Oklahoma | X | ||
Oregon | X | ||
Pennsylvania | X | ||
Rhode Island | X | ||
South Carolina | X | ||
South Dakota | X | ||
Tennessee | X | ||
Texas | X | ||
Utah | X | ||
Vermont | X | ||
Virginia | X | ||
Washington | X | ||
West Virginia | X | ||
Wisconsin | X | ||
Wyoming | X |
Contact the Veterinary Technology Program.
STATES | Meets licensing requirements | Does not meet licensing requirements | No determination has been made |
---|---|---|---|
Alabama | X | ||
Alaska | X | ||
Arizona | X | ||
Arkansas | X | ||
California | X | ||
Colorado | X | ||
Connecticut | X | ||
Delaware | X | ||
Florida | X | ||
Georgia | X | ||
Hawaii | X | ||
Idaho | X | ||
Illinois | X | ||
Indiana | X | ||
Iowa | X | ||
Kansas | X | ||
Kentucky | X | ||
Louisiana | X | ||
Maine | X | ||
Maryland | X | ||
Massachusetts | X | ||
Michigan | X | ||
Minnesota | X | ||
Mississippi | X | ||
Missouri | X | ||
Montana | X | ||
Nebraska | X | ||
Nevada | X | ||
New Hampshire | X | ||
New Jersey | X | ||
New Mexico | X | ||
New York | X | ||
North Carolina | X | ||
North Dakota | X | ||
Ohio | X | ||
Oklahoma | X | ||
Oregon | X | ||
Pennsylvania | X | ||
Rhode Island | X | ||
South Carolina | X | ||
South Dakota | X | ||
Tennessee | X | ||
Texas | X | ||
Utah | X | ||
Vermont | X | ||
Virginia | X | ||
Washington | X | ||
West Virginia | X | ||
Wisconsin | X | ||
Wyoming | X |